Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 131 | 25 | 34 | 14 | 168 | 4513 | 141 | 341 | 257 | 1316 |
Apr 2025 | 158 | 44 | 62 | 24 | 410 | 24562 | 722 | 1886 | 1349 | 4743 |
Mar 2025 | 79 | 24 | 30 | 11 | 370 | 16944 | 367 | 959 | 754 | 2457 |
Feb 2025 | 68 | 20 | 21 | 11 | 309 | 8041 | 319 | 614 | 575 | 1907 |
Jan 2025 | 89 | 15 | 19 | 9 | 335 | 9876 | 294 | 610 | 488 | 2777 |
Dec 2024 | 53 | 14 | 26 | 9 | 328 | 9650 | 293 | 818 | 463 | 1645 |
Nov 2024 | 59 | 13 | 21 | 8 | 318 | 8193 | 256 | 632 | 406 | 1781 |
Oct 2024 | 68 | 10 | 21 | 5 | 291 | 5029 | 173 | 657 | 326 | 2116 |
Sep 2024 | 25 | 13 | 12 | 8 | 333 | 7068 | 246 | 378 | 394 | 768 |
Aug 2024 | 34 | 10 | 9 | 7 | 312 | 6496 | 225 | 309 | 324 | 1069 |
Jul 2024 | 39 | 19 | 21 | 10 | 436 | 11969 | 337 | 678 | 598 | 1213 |
Jun 2024 | 40 | 25 | 23 | 14 | 413 | 15931 | 431 | 717 | 751 | 1206 |
Totals | 128272 | 3804 | 8599 | 6685 | 22998 | |||||
Generated by Webalizer Version 2.23 |