Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 46 | 29 | 31 | 16 | 78 | 1147 | 49 | 93 | 87 | 140 |
May 2023 | 30 | 18 | 19 | 11 | 127 | 3063 | 94 | 154 | 145 | 245 |
Totals | 4210 | 143 | 247 | 232 | 385 | |||||
Generated by Webalizer Version 2.23 |