Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 12 | 10 | 4 | 3 | 174 | 2589 | 105 | 118 | 281 | 338 |
Apr 2022 | 14 | 12 | 6 | 3 | 194 | 3376 | 113 | 191 | 364 | 433 |
Mar 2022 | 17 | 13 | 5 | 5 | 206 | 2966 | 144 | 155 | 341 | 448 |
Feb 2022 | 26 | 19 | 12 | 9 | 172 | 2749 | 140 | 186 | 298 | 397 |
Jan 2022 | 29 | 20 | 12 | 10 | 359 | 6309 | 309 | 363 | 603 | 893 |
Dec 2021 | 65 | 55 | 46 | 11 | 342 | 106394 | 332 | 1387 | 1661 | 1974 |
Nov 2021 | 30 | 21 | 13 | 12 | 363 | 5944 | 366 | 408 | 645 | 901 |
Oct 2021 | 28 | 26 | 16 | 14 | 419 | 6709 | 427 | 505 | 801 | 842 |
Sep 2021 | 21 | 19 | 13 | 12 | 382 | 5804 | 362 | 408 | 572 | 642 |
Aug 2021 | 24 | 23 | 17 | 14 | 428 | 7844 | 443 | 549 | 728 | 770 |
Jul 2021 | 21 | 18 | 13 | 13 | 417 | 5137 | 423 | 433 | 586 | 655 |
Jun 2021 | 20 | 19 | 14 | 12 | 353 | 4552 | 365 | 421 | 570 | 606 |
Totals | 160373 | 3529 | 5124 | 7450 | 8899 | |||||
Generated by Webalizer Version 2.23 |